Menu
Commercial APIs
S.No. | Product | CAS No. | Pharmacopeia | Therapeutic Use | DMF | COS |
---|---|---|---|---|---|---|
1 | 72956–09-3 | In-house/IP/BP/Ph.Eur/USP/JP | Anti-Hypertensive | ✓ | ✓ | |
2 | 59729-32-7 | In-house/IP/BP/Ph.Eur/USP | Anti-Depressant | ✓ | ✓ | |
3 | 136434-34-9 | In-house/IP/Ph.Eur/USP | Anti-Depressant | ✓ | ✓ | |
4 | 219861-08-2 | In-house/IP/Ph.Eur/USP | Anti-Depressant | ✓ | ✓ | |
5 | 99614-02-5 | In-house/IP/USP | Anti-Emetic | ✓ | ||
6 | 103639-04-9 | In-house/IP/BP/Ph.Eur/USP | Anti-Emetic | ✓ | ✓ | |
7 | 123441-03-2 | In-house/Ph.Eur/USP | Alzheimer’s | ✓ | ✓ | |
8 | 129101-54-8 | In-house/Ph.Eur/USP | Alzheimer’s | ✓ | ✓ | |
9 | 108612-45-9 | In-house | Anti-Histamine | ✓ | ||
10 | Carbidopa | 28860-95-9 | In-house/IP/BP/Ph.Eur/USP | Anti-Parkinson | ✓ | |
11 | Fluindione | 957-56-2 | In-house | Vit-K Antagonist | ✓ | |
12 | 97240-79-4 | IP/USP | Epilepsy | ✓ | ||
13 | 122883-93-6 | USP/Ph.Eur | Anti-Psychotic | ✓ | ||
14 | 124937-52-6 | In-house/IP/USP | Overactive Bladder | Tech. pack | ||
15 | Desvenlafaxine Succinate | 448904-47-0 | In-house/USP | Anti-Depressant | Tech. pack |
Disclaimer: Products protected by valid patents are not offered for sale in countries where the sale of such products constitutes patent infringement. Availability may be restricted to certain markets or countries.
S.No. | Product | CAS No. | Pharmacopeia | Therapeutic Use | DMF | COS |
---|---|---|---|---|---|---|
1 | 72956–09-3 | In-house/IP/BP/Ph.Eur/USP/JP | Anti-Hypertensive | ✓ | ✓ | |
2 | 59729-32-7 | In-house/IP/BP/Ph.Eur/USP | Anti-Depressant | ✓ | ✓ | |
3 | 136434-34-9 | In-house/IP/Ph.Eur/USP | Anti-Depressant | ✓ | ✓ | |
4 | 219861-08-2 | In-house/IP/Ph.Eur/USP | Anti-Depressant | ✓ | ✓ | |
5 | 99614-02-5 | In-house/IP/USP | Anti-Emetic | ✓ | ✓ | |
6 | 103639-04-9 | In-house/IP/BP/Ph.Eur/USP | Anti-Emetic | ✓ | ✓ | |
7 | 123441-03-2 | In-house/Ph.Eur/USP | Alzheimer’s | ✓ | ✓ | |
8 | 129101-54-8 | In-house/Ph.Eur/USP | Alzheimer’s | ✓ | ✓ | |
9 | 108612-45-9 | In-house | Anti-Histamine | ✓ | ||
10 | Carbidopa | 28860-95-9 | In-house/IP/BP/Ph.Eur/USP | Anti-Parkinson | ✓ | |
11 | Fluindione | 957-56-2 | In-house | Vit-K Antagonist | ✓ | |
12 | Topiramate | 97240-79-4 | IP/USP | Epilepsy | ✓ | |
13 | Ziprasidone Hydrochloride | 122883-93-6 | USP/Ph.Eur | Anti-Psychotic | ✓ | |
14 | Tolterodine Tartrate | 124937-52-6 | In-house/IP/USP | Overactive Bladder | Tech. pack | |
15 | Desvenlafaxine Succinate | 448904-47-0 | In-house/USP | Anti-Depressant | Tech. pack |
Disclaimer: Products protected by valid patents are not offered for sale in countries where the sale of such products constitutes patent infringement. Availability may be restricted to certain markets or countries.